UCLA
- $15,599.00Jun 29 - Aug 086 weekRResidential
- $8,299.00Jun 29 - Aug 086 weekCCommuter
- $8,999.00Jun 29 - Jul 183 weekRResidential
- $4,199.00Jun 29 - Jul 183 weekCCommuter
- $14,599.00Jul 06 - Aug 085 weekRResidential
- $6,999.00Jul 06 - Aug 085 weekCCommuter
- $6,999.00Jul 06 - Jul 182 weekRResidential
- $3,999.00Jul 06 - Jul 182 weekCCommuter
- $8,999.00Jul 20 - Aug 083 weekRResidential
- $4,199.00Jul 20 - Aug 083 weekCCommuter
- $6,999.00Jul 20 - Aug 012 weekRResidential
- $3,999.00Jul 20 - Aug 012 weekCCommuter
UCLA/University of Michigan Combo
- $13,899.00Jun 29 - Aug 015 weekRResidential
- $11,899.00Jul 06 - Aug 014 weekRResidential
UCLA Anderson School of Management
- $16,799.00Jun 29 - Aug 086 weekRResidential
- $9,499.00Jun 29 - Aug 086 weekCCommuter
- $9,899.00Jun 29 - Jul 183 weekRResidential
- $4,799.00Jun 29 - Jul 183 weekCCommuter
- $15,699.00Jul 06 - Aug 085 weekRResidential
- $8,099.00Jul 06 - Aug 085 weekCCommuter
- $7,499.00Jul 06 - Jul 182 weekRResidential
- $4,499.00Jul 06 - Jul 182 weekCCommuter
- $9,899.00Jul 20 - Aug 083 weekRResidential
- $4,799.00Jul 20 - Aug 083 weekCCommuter
- $7,499.00Jul 20 - Aug 012 weekRResidential
- $4,499.00Jul 20 - Aug 012 weekCCommuter
University of Michigan
- $8,999.00Jun 29 - Jul 193 weekRResidential
- $4,199.00Jun 29 - Jul 193 weekCCommuter
- $6,999.00Jun 29 - Jul 122 weekRResidential
- $3,999.00Jun 29 - Jul 122 weekCCommuter
- $8,999.00Jul 06 - Jul 263 weekRResidential
- $4,199.00Jul 06 - Jul 263 weekCCommuter
- $6,999.00Jul 06 - Jul 192 weekRResidential
- $3,999.00Jul 06 - Jul 192 weekCCommuter
- $8,999.00Jul 13 - Aug 023 weekRResidential
- $4,199.00Jul 13 - Aug 023 weekCCommuter
- $6,999.00Jul 13 - Jul 262 weekRResidential
- $3,999.00Jul 13 - Jul 262 weekCCommuter
- $6,999.00Jul 20 - Aug 022 weekRResidential
- $3,999.00Jul 20 - Aug 022 weekCCommuter
University of Texas at Austin
- $6,399.00Jun 15 - Jun 272 weekRResidential
- $3,499.00Jun 15 - Jun 272 weekCCommuter
- $7,999.00Jun 29 - Jul 183 weekRResidential
- $4,499.00Jun 29 - Jul 183 weekCCommuter
University of Cambridge
- $13,399.00Jul 12 - Aug 084 weekRResidential
- $7,899.00Jul 12 - Jul 252 weekRResidential
- $7,899.00Jul 26 - Aug 082 weekRResidential
Georgetown University
- $11,399.00Jun 29 - Jul 254 weekRResidential
- $6,499.00Jun 29 - Jul 254 weekCCommuter
- $7,299.00Jun 29 - Jul 112 weekRResidential
- $3,999.00Jun 29 - Jul 112 weekCCommuter
- $7,299.00Jul 13 - Jul 252 weekRResidential
- $3,999.00Jul 13 - Jul 252 weekCCommuter
Real Madrid Graduate School Universidad Europea
- $7,999.00Jul 12 - Jul 252 weekRResidential
Dartmouth
- $7,999.00Jun 29 - Jul 112 weekRResidential
- $4,799.00Jun 29 - Jul 112 weekCCommuter
- $7,999.00Jul 06 - Jul 182 weekRResidential
- $4,799.00Jul 06 - Jul 182 weekCCommuter
- $9,299.00Jul 13 - Jul 252 weekRResidential
- $9,299.00Jul 27 - Aug 082 weekRResidential
UC Berkeley
- $6,999.00Jun 29 - Jul 112 weekRResidential
- $3,999.00Jun 29 - Jul 112 weekCCommuter
- $6,999.00Jul 13 - Jul 252 weekRResidential
- $3,999.00Jul 13 - Jul 252 weekCCommuter
- $10,499.00Jun 29 - Jul 173 weekRResidential
- $9,499.00Jun 29 - Jul 112 weekRResidential
- $6,499.00Jun 29 - Jul 112 weekCCommuter
- $9,499.00Jul 13 - Jul 252 weekRResidential
- $6,499.00Jul 13 - Jul 252 weekCCommuter
Yale University
- $8,999.00Jul 06 - Jul 253 weekRResidential
- $6,499.00Jul 06 - Jul 253 weekCCommuter
University of Pennsylvania Carey Law School
- $9,899.00Jul 05 - Jul 263 weekRResidential
- $6,299.00Jul 05 - Jul 263 weekCCommuter
IMG Academy Florida
- $6,999.00Jun 01 - Jun 142 weekRResidential
- $6,999.00Jun 15 - Jun 282 weekRResidential
- $6,999.00Jul 27 - Aug 092 weekRResidential
Vanderbilt University
- $6,999.00Jun 22 - Jul 032 weekRResidential
- $3,799.00Jun 22 - Jul 032 weekCCommuter
- $6,999.00Jul 06 - Jul 182 weekRResidential
- $3,799.00Jul 06 - Jul 182 weekCCommuter
- $6,999.00Jul 20 - Aug 012 weekRResidential
- $3,799.00Jul 20 - Aug 012 weekCCommuter