2012 Dates, Tuition & Fees

Summer Discovery @

Dates

Tuition

UCLA 6 Weeks 6/24 - 8/4 $8,799
UCLA 3 Weeks 6/24 - 7/13 or 7/16 - 8/4 $5,699
UC Santa Barbara 6 Weeks 6/24 - 8/5 $7,999
UC Santa Barbara 4 Weeks 6/24 - 7/20 $6,499
University of Michigan 5 Weeks 6/24 -7/28 $6,999
University of Michigan 3 Weeks 6/24 - 7/13 $5,199
University of Michigan 2 Weeks 7/15 - 7/28 $3,499
3+3 Michigan/UCLA Combo 6/24 - 8/4 $9,299
Georgetown University 7/1 - 7/27 $6,799
University of Pennsylvania 6 Weeks 7/2 - 8/11 (1 credit/1 enrichment) $10,299
University of Pennsylvania 6 Weeks 7/2 - 8/11 (Intro to Biology/enrichment) $12,199
University of Pennsylvania 6 Weeks 7/2 - 8/11 (2 college credit courses) $13,299
University of Pennsylvania 4 Weeks (Residential) 7/2 - 7/28 $7,599
University of Pennsylvania 4 Weeks (Day) 7/2 - 7/28 $6,599
Culinary Institute 6 Weeks 7/1 - 8/11 $9,999
Culinary Institute 3 Weeks 7/1 - 7/21 or 7/22 - 8/11 $5,399
Emerson University 7/1 - 7/27 $6,799
Cambridge University 4 weeks (Cambridge and London) 6/30 - 7/27 $7,999
Cambridge University 3 weeks (Cambridge Only) 6/30 - 7/21 $6,899
Barcelona and Madrid Spain 4 Weeks 6/30 - 7/27 $7,999
Barcelona Spain 3 Weeks 6/30 - 7/21 $6,899
Florence, Italy 6/29 - 7/27 $8,299
China 6/29 - 7/27 $7,999

Jr. Discovery @

   
UCLA/(Day Student Option Available) 6/24 - 7/13 $5,399/$2,699
Georgetown University (Day Student Option Available) 7/1 - 7/20 $4,999/$2,599

Not included in tuition fees: Airfare, airport transfers, books, classroom materials, course supplements, meals eaten off campus, medical expenses, laundry, souvenirs and personal spending money. If electing college credit course(s) at UCLA there are additional fees.